Seven day Forecast: 23-29 February 2012.
Issued: 2012/02/23
NB: This forecast will be updated daily.
Synopsis:
Discussion: Next seven days:
Land:
|
STATIONS |
Thursday 23/02 |
Friday 24/02 |
Saturday 25/02 |
Sunday 26/02 |
Monday 27/02 |
Tuesday 28/02 |
Wednesday 29/02 |
| Katima Mulilo | ![]() |
||||||
| 20/34 | 20/31 | 21/32 | 20/33 | 19/33 | 19/32 | 20/33 | |
| Rundu | |||||||
| 19/33 | 20/32 | 20/30 | 19/32 | 19/33 | 18/34 | 19/32 | |
| Eenhana | |||||||
| 20/33 | 21/33 | 20/34 | 21/32 | 20/33 | 19/32 | 19/33 | |
| Ondangwa | |||||||
| 19/32 | 20/32 | 19/32 | 20/30 | 21/31 | 19/31 | 18/32 | |
| Outapi | |||||||
| 18/30 | 19/30 | 18/29 | 19/27 | 19/28 | 18/29 | 17/30 | |
| Omuthiya | |||||||
| 19/32 | 20/32 | 19/30 | 20/30 | 20/31 | 19/31 | 18/31 | |
| Opuwo |
|||||||
| 19/31 | 18/31 | 18/29 | |||||
| Grootfontein | |||||||
| 16/30 | 17/29 | 17/28 | |||||
| Windhoek | |||||||
| 15/30 | 16/29 | 17/27 | |||||
| Gobabis | ![]() |
||||||
| 17/34 | 16/32 | 18/29 | |||||
| Mariental | |||||||
| 21/35 | 20/34 | 20/34 | |||||
| Keetmanshoop | |||||||
| 17/35 | 18/36 | 19/34 | |||||
| Walvis Bay |
|
||||||
| 16/24 | 16/24 | 15/22 |

