Forecast for tomorrow: 23 February 2012 |
|||
| STATION | Min Temp | Max Temp |
Interior: Partly cloudy and hot to very hot with showers and thundershowers over the central and northern parts. Coast: Partly cloudy and cool with morning fog patches. Wind: Moderate southerly to southwesterly, but southeasterly at first in the south. Tides at Walvis Bay: L: 10H19 H: 16H35 L: 22H25
|
| Katima Mulilo | 20 | 34 | |
| Rundu | 19 | 32 | |
| Okongo | 17 | 30 | |
| Eenhana | 19 | 32 | |
| Oshikango | 18 | 32 | |
| Ondangwa | 19 | 31 | |
| Oshakati | 19 | 30 | |
| Okahao | 19 | 29 | |
| Outapi | 20 | 29 | |
| Omuthiya | 19 | 31 | |
| Opuwo | 20 | 30 | |
| Khorixas | 19 | 33 | |
| Tsumkwe | 17 | 35 | |
| Grootfontein | 16 | 30 | |
| Tsumeb | 19 | 31 | |
| Outjo | 17 | 30 | |
| Omaruru | 18 | 34 | |
| Otjinene | 17 | 32 | |
| Okakarara | 17 | 32 | |
| Otjiwarongo | 16 | 30 | |
| Windhoek | 15 | 31 | |
| Rehoboth | 19 | 32 | |
| Buitepos | 19 | 37 | |
| Gobabis | 17 | 35 | |
| Mariental | 19 | 35 | |
| Aranos | 20 | 35 | |
| Maltahohe | 18 | 30 | |
| Keetmanshoop | 21 | 35 | |
| Karasburg | 20 | 35 | |
| Aus | 19 | 34 | |
| Noordoewer | 22 | 37 | |
| Terrace Bay | 18 | 22 | |
| Henties Bay | 17 | 21 | |
| Walvis Bay | 16 | 24 | |
| Luderitz | 15 | 25 | |
| Oranjemund | 16 | 26 | |

