| Traveler's Forecast for 17 September 2020 | |||
| Name | Weather | Min Temp (°C) | Max Temp (°C) | 
| Luanda | Partly cloudy and warm with mist at first. | 20 | 25 | 
| Lusaka | Partly cloudy and hot. | 10 | 30 | 
| Harare | Partly cloudy and hot. | 08 | 28 | 
| Maputo | Partly cloudy and warm. | 16 | 27 | 
| Gaborone | Partly cloudy and hot. | 10 | 28 | 
| Johannesburg | Partly cloudy and hot. | 12 | 29 | 
| Cape Town | Partly cloudy and mild with mist at first. | 10 | 19 | 
| Wind | - | ||
Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
| Fine and hot. | 23 | 31 | 
| Fine and warm. | 14 | 26 | 
| Fine and warm | 11 | 26 | 
| Fine and hot. | 20 | 27 | 
| Partly cloudy and hot. | 12 | 27 | 
| Partly cloudy and mild. | 06 | 20 | 
| Cloudy and cold with rain showers. | 12 | 16 | 
| Moderate northwesterly | 
 | |